Paperless Recorder Input Signal Type:
B, S, K, E, T, J, R, N, F2, Wre3-25, Wre5-26, Cu50, Cu53, Cu100, Pt100, BA1, BA2, 0~400Ω, 0~20mV, 0~100mV, ±20mV, ±100mV, 0~20mA, 0~10mA, 4~20 mA, 0~5V, 1~5V, ±5V, 0~10V, √0~10 mA, √4~20 mA, √0~5V, √1~5V, none The allowed range of each signal is as follows:
Signal type | Range | Signal type | Range | Signal type | Range |
B | 400~1800℃ | Cu50 | -50.0~150.0℃ | 0~20mA | -9999~99999 |
S | -50~1600℃ | Cu53 | -50.0~150.0℃ | 0~10mA | -9999~99999 |
K | -200~1300℃ | Cu100 | -50.0~150.0℃ | 4~20mA | -9999~99999 |
E | -200~1000℃ | Pt100 | -200.0~650.0℃ | 0~5V | -9999~99999 |
T | -200.0~400.0℃ | BA1 | -200.0~600.0℃ | 1~5V | -9999~99999 |
J | -200~1200℃ | BA2 | -200.0~600.0℃ | ±5V | -9999~99999 |
R | -50~1600℃ | 0~400ΩLinear resistance | -9999~99999 | 0~10V | -9999~99999 |
N | -200~1300℃ | 0~20mV | -9999~99999 | √0~10mA | -9999~99999 |
F2 | 700~2000℃ | 0~100mV | -9999~99999 | √0~20mA | -9999~99999 |
Wre3-25 | 0~2300℃ | ±20mV | -9999~99999 | √0~5V | -9999~99999 |
Wre5-26 | 0~2300℃ | ±100mV | -9999~99999 | √1~5V | -9999~99999 |
How does a Paperless Recorder Work?
A paperless recorder is an automated testing device that integrates measurement, display and recording functions. It converts the measured physical quantity into an electrical signal through a high-precision sensor, and then performs amplification, filtering, linear correction and other processing, and finally converts it into a digital signal. These digital signals are stored in the internal memory or directly transmitted to the computer system after A/D conversion. Users can manage, analyze, process and query the data through software.