Working Principle of Gas Mass Flow Controller
The gas mass flow controller adopts the principle of capillary heat transfer temperature difference calorimetry. Measure the mass flow of gas (no temperature and pressure compensation is required), and send the flow signal measured by the sensor heating bridge to the amplifier for amplification. The amplified flow detection voltage is compared with the set voltage. Then amplify the difference signal to control the regulating valve. Closed-loop control of the flow through the channel to make it equal to the set flow rate. The flow divider determines the flow rate of the main channel.
Use Sealing Materials and Corrosive Gases
The channel materials of this mass flow controller are: SUS 316L (00Cr17Ni14Mo2), SUS417J1 (00Cr30Mo2), fluoro rubber and other corrosion-resistant materials.
The user system is free of water vapor, low leakage, frequent cleaning, and proper use. It can be used to control general corrosive gases. When using highly corrosive gases and organic solvent gases. The sales staff should be informed when ordering.
When using special corrosive gases, all sealing materials must be adjusted accordingly. Commonly used sealing materials are: fluororubber, nitrile rubber, EPDM, perfluoroether, etc.
Gas flow coefficient conversion table
Gas | Molecular formula | Specific heat (cal/g°C) | Conversion factor | Seal recommendation |
air | Air | 0.24 | 0.998 | Viton |
argon | Ar | 0.125 | 1.395 | Viton |
arsine | AsH₃ | 0.1168 | 0.754 | Teflon-Kalrez |
boron trichloride | BCl₃ | 0.1217 | 0.443 | Teflon-Kalrez |
boron trifluoride | BF₃ | 0.1779 | 0.579 | Teflon-Kalrez |
borane | B₂H₆ | 0.502 | 0.448 | Kalrez |
carbon tetrafluoride | CF₄ | 0.1659 | 0.44 | Viton |
methane | CH₄ | 0.532 | 0.763 | Viton |
acetylene | C₂H₂ | 0.405 | 0.615 | Viton |
ethylene | C₂H₄ | 0.366 | 0.619 | Viton |
ethane | C₂H₆ | 0.424 | 0.49 | Buna |
propyne | C₃H₄ | 0.363 | 0.478 | Kalrez |
propylene | C₃H₆ | 0.366 | 0.505 | Buna |
propane | C₃H₈ | 0.399 | 0.343 | Viton |
butyne | C₄H₆ | 0.352 | 0.354 | Buna |
butene | C₄H₈ | 0.372 | 0.294 | Buna |
butane | CH₁₀ | 0.413 | 0.26 | Viton |
carbon monoxide | CO | 0.249 | 0.995 | Viton |
carbon dioxide | CO₂ | 0.202 | 0.74 | Buna |
chlorine | Cl₂ | 0.115 | 0.876 | Viton/Kalrez |
deuterium | D₂ | 1.733 | 0.995 | Viton |
fluorine | F₂ | 0.197 | 0.924 | Metal |
germanium tetrachloride | GeCl₄ | 0.107 | 0.268 | Kalrez |
hydrogen | H₂ | 3.422 | 1.008 | Viton |
hydrogen | HBr | 0.086 | 0.987 | Viton |
hydrogen bromide | HCl | 0.191 | 0.983 | Epdm |
hydrogen chloride | HF | 0.348 | 0.998 | Kalrez |
hydrogen fluoride | HI | 0.055 | 0.953 | Kalrez |
hydrogen iodide | H₂S | 0.228 | 0.85 | Teflon/Kalrez |
hydrogen sulfide | He | 1.242 | 1.386 | Viton |
helium | Kr | 0.059 | 1.382 | Viton |
krypton | N₂ | 0.247 | 1 | Viton |
nitrogen | Ne | 0.246 | 1.398 | Viton |
neon | NH₃ | 0.501 | 0.786 | Epdm/Teflon |
ammonia | NO | 0.238 | 0.995 | Kalrez |
nitric oxide | NO₂ | 0.192 | 0.758 | Kalrez |
nitrogen dioxide | N₂O | 0.21 | 0.752 | Buna |
nitrous oxide | O₂ | 0.22 | 0.998 | Viton |
oxygen | PH₃ | 0.261 | 0.783 | Kalrez |
phosphine | SiCl₄ | 0.127 | 0.31 | Teflon/Kalrez |
silicon tetrachloride | SiF₄ | 0.169 | 0.395 | Teflon |
silicon tetrafluoride | SiH₄ | 0.319 | 0.625 | Kalrez |
silane | SF₆ | 0.159 | 0.27 | Epdm/Teflon |
sulfur hexafluoride | SO₂ | 0.149 | 0.728 | Epdm |
sulfur dioxide | WF₆ | 0.096 | 0.227 | Teflon |
tungsten hexafluoride | Xe | 0.04 | 1.383 | Viton |
Conversion method for calibrating different gases
Mass flow controllers are usually calibrated with nitrogen (N₂) when leaving the factory. If other gases need to be calibrated, it needs to be specifically mentioned when ordering.
The flow reading displayed by the gas mass flow controller calibrated with nitrogen can be converted to the flow of the gas used by the conversion coefficient of the actual gas used. Multiplying it by the coefficient can get the actual flow of the measured gas under standard conditions.
Conversion formula:
Actual gas flow = gas display reading * actual inflow gas coefficient/calibration gas coefficient
For example, This gas mass flow controller is calibrated with nitrogen. Assuming that carbon dioxide is used, when carbon dioxide flows in, the flow feedback data is 75SCCM, then the actual flow of carbon dioxide is 55.5SCCM (75SCCM*0.740).
Mixed gas conversion formula:
Mixed gas conversion coefficient = 100/[(P1/first gas coefficient)+(P2/first gas coefficient)+(P3/first gas coefficient)]
Note:
P1=proportion of the first gas;
P2=proportion of the second gas;
P3=proportion of the second gas.
For example: The gas used is: 20% carbon dioxide + 80% helium, the total flow rate is 20SLM. The conversion coefficient of the mixed gas = 100/[(20/0.740)+(80/1.386)]=1.1799. The equivalent flow rate of nitrogen is: 20/1.1799=16.95SLM